Reported hail and wind near Celina
Find a reported hail or thunderstorm-wind date near Celina, then keep the record’s location and limits in view.
Start with what you’ve noticed.

Use the reported date to start a roof conversation
Weather records can help when you remember the storm but cannot place the date. This directory uses NOAA Storm Events reports with mapped starting points within 12 miles of central Celina, limited to Collin and Denton counties for 2021–2026.
The records describe reported events, not inspections of individual roofs. The current year is incomplete, and an area without a listed report may still have experienced severe weather. Use a date as context for a roof conversation, not as a damage finding.
Find a reported storm date near Celina
Filter the same saved set of 94 reports by year, event type or distance. Distances are from the report’s starting coordinates to the selected Celina center, not to your address.
94 reported events in the saved 2021–2026 selection. Expand a year to read its records.
No reports match these filters. Try another year or a wider distance. A missing report does not establish that severe weather was absent.
2026 (1 report)
| Date and magnitude | Reported location | Report source |
|---|---|---|
| 2026-05-190.88 in reported hail | AUBREY, Denton County11.2 miles from center | Amateur Radio |
2025 (26 reports)
| Date and magnitude | Reported location | Report source |
|---|---|---|
| 2025-11-240.88 in reported hail | MCKINNEY, Collin County11.8 miles from center | Social Media |
| 2025-11-240.75 in reported hail | FOOT, Collin County9.5 miles from center | Public |
| 2025-09-051 in reported hail | NAVO, Denton County9 miles from center | Public |
| 2025-09-0570.2 mph estimated wind | CELINA, Collin County4.3 miles from center | Public |
| 2025-09-0574.8 mph estimated wind | CELINA, Collin County4 miles from center | Public |
| 2025-09-0574.8 mph estimated wind | PARVIN, Denton County6.4 miles from center | Trained Spotter |
| 2025-09-0564.4 mph estimated wind | AUBREY, Denton County11.2 miles from center | Trained Spotter |
| 2025-09-0577.1 mph measured wind | MUSTANG, Denton County8.4 miles from center | Mesonet |
| 2025-09-051.25 in reported hail | PARVIN, Denton County3.4 miles from center | Public |
| 2025-09-051 in reported hail | NAVO, Denton County11.2 miles from center | Public |
| 2025-09-051.25 in reported hail | NAVO, Denton County9 miles from center | Public |
| 2025-09-0564.4 mph estimated wind | NAVO, Denton County10.8 miles from center | Public |
| 2025-08-0463.3 mph estimated wind | WESTMINSTER, Collin County10.4 miles from center | Emergency Manager |
| 2025-08-0357.5 mph estimated wind | MCKINNEY, Collin County10.6 miles from center | Social Media |
| 2025-07-3164.4 mph estimated wind | WESTMINSTER, Collin County8.7 miles from center | Public |
| 2025-07-3163.3 mph estimated wind | WESTON, Collin County7.5 miles from center | Public |
| 2025-07-3159.8 mph estimated wind | WESTMINSTER, Collin County9.2 miles from center | Social Media |
| 2025-05-2559.8 mph estimated wind | MCKINNEY, Collin County11 miles from center | Law Enforcement |
| 2025-04-3067.9 mph measured wind | CELINA, Collin County1.6 miles from center | Amateur Radio |
| 2025-04-3064.4 mph estimated wind | CELINA, Collin County2.9 miles from center | AWSS |
| 2025-04-2364.4 mph measured wind | NAVO, Denton County11.9 miles from center | Mesonet |
| 2025-04-201 in reported hail | ROCKHILL, Collin County7.5 miles from center | Public |
| 2025-03-251.25 in reported hail | MCKINNEY, Collin County9.6 miles from center | Amateur Radio |
| 2025-03-0474.8 mph estimated wind | AUBREY, Denton County11.6 miles from center | Emergency Manager |
| 2025-03-0470.2 mph estimated wind | ROCKHILL, Collin County9.8 miles from center | Emergency Manager |
| 2025-03-0469.0 mph measured wind | PROSPER, Collin County6.2 miles from center | Amateur Radio |
2024 (20 reports)
| Date and magnitude | Reported location | Report source |
|---|---|---|
| 2024-12-160.75 in reported hail | PROSPER, Collin County6.2 miles from center | Public |
| 2024-09-251.5 in reported hail | FRISCO, Collin County11.7 miles from center | Public |
| 2024-09-251 in reported hail | NAVO, Denton County10.8 miles from center | Public |
| 2024-06-0258.7 mph measured wind | NAVO, Denton County11.1 miles from center | Amateur Radio |
| 2024-05-280.88 in reported hail | NAVO, Denton County8.4 miles from center | Emergency Manager |
| 2024-05-281 in reported hail | CELINA, Collin County2.2 miles from center | Amateur Radio |
| 2024-05-2877.1 mph estimated wind | NAVO, Denton County11.1 miles from center | Public |
| 2024-05-2585.2 mph estimated wind | PILOT PT, Denton County11.5 miles from center | NWS Storm Survey |
| 2024-05-2580.6 mph estimated wind | CHAMBERSVILLE, Collin County7.6 miles from center | NWS Storm Survey |
| 2024-05-091 in reported hail | PILOT PT, Denton County11 miles from center | Amateur Radio |
| 2024-04-090.88 in reported hail | MUSTANG, Denton County3.2 miles from center | Trained Spotter |
| 2024-04-081.75 in reported hail | AUBREY, Denton County10.7 miles from center | Public |
| 2024-04-081 in reported hail | RHEA MILLS, Collin County4.2 miles from center | Public |
| 2024-03-1457.5 mph estimated wind | PROSPER, Collin County5.5 miles from center | Social Media |
| 2024-03-141.5 in reported hail | NAVO, Denton County9.9 miles from center | Public |
| 2024-03-142 in reported hail | NAVO, Denton County11.1 miles from center | Emergency Manager |
| 2024-03-142.5 in reported hail | NAVO, Denton County11.1 miles from center | Emergency Manager |
| 2024-03-141.5 in reported hail | NAVO, Denton County11.2 miles from center | Public |
| 2024-03-141.75 in reported hail | RHEA MILLS, Collin County4.2 miles from center | Public |
| 2024-03-141.75 in reported hail | FRISCO, Collin County12 miles from center | Trained Spotter |
2023 (11 reports)
| Date and magnitude | Reported location | Report source |
|---|---|---|
| 2023-06-231 in reported hail | WESTON, Collin County7.6 miles from center | Public |
| 2023-06-231.25 in reported hail | RHEA MILLS, Collin County5.2 miles from center | Public |
| 2023-06-231 in reported hail | RHEA MILLS, Collin County4.7 miles from center | Public |
| 2023-06-230.75 in reported hail | CELINA, Collin County3.9 miles from center | Public |
| 2023-06-152 in reported hail | MCKINNEY, Collin County11.8 miles from center | Social Media |
| 2023-06-151 in reported hail | ROLAND, Collin County10 miles from center | Public |
| 2023-06-151 in reported hail | CELINA, Collin County2.2 miles from center | Public |
| 2023-06-151.75 in reported hail | PILOT PT, Denton County11 miles from center | Amateur Radio |
| 2023-05-190.88 in reported hail | NAVO, Denton County8.4 miles from center | Amateur Radio |
| 2023-05-191 in reported hail | PROSPER, Collin County5.6 miles from center | Amateur Radio |
| 2023-03-020.75 in reported hail | AUBREY, Denton County11.7 miles from center | Public |
2022 (21 reports)
| Date and magnitude | Reported location | Report source |
|---|---|---|
| 2022-11-0457.5 mph estimated wind | NAVO, Denton County9.5 miles from center | Trained Spotter |
| 2022-11-0449.5 mph estimated wind | PILOT PT, Denton County8.5 miles from center | Public |
| 2022-11-040.75 in reported hail | NAVO, Denton County11.1 miles from center | Trained Spotter |
| 2022-10-241 in reported hail | FRISCO, Collin County11.7 miles from center | Public |
| 2022-05-161 in reported hail | FOOT, Collin County10.3 miles from center | Public |
| 2022-05-161 in reported hail | PILOT PT, Denton County11.5 miles from center | Public |
| 2022-05-161 in reported hail | FOOT, Collin County7.7 miles from center | Public |
| 2022-05-161 in reported hail | MUSTANG, Denton County5.6 miles from center | Social Media |
| 2022-05-161.25 in reported hail | AUBREY, Denton County11.3 miles from center | Social Media |
| 2022-05-151 in reported hail | ROCKHILL, Collin County9.9 miles from center | Trained Spotter |
| 2022-05-151 in reported hail | NAVO, Denton County11.2 miles from center | Public |
| 2022-03-210.75 in reported hail | FOOT, Collin County7.7 miles from center | Public |
| 2022-03-210.75 in reported hail | NAVO, Denton County8.6 miles from center | Public |
| 2022-03-211 in reported hail | NAVO, Denton County8.6 miles from center | Public |
| 2022-03-211 in reported hail | NAVO, Denton County11.1 miles from center | Public |
| 2022-03-141 in reported hail | CELINA, Collin County2.9 miles from center | Public |
| 2022-03-141 in reported hail | NAVO, Denton County11.1 miles from center | Broadcast Media |
| 2022-02-221.25 in reported hail | FOOT, Collin County11.4 miles from center | Public |
| 2022-02-221 in reported hail | FOOT, Collin County9.7 miles from center | Trained Spotter |
| 2022-02-221.25 in reported hail | FOOT, Collin County7.7 miles from center | Public |
| 2022-02-221 in reported hail | CARNEY, Denton County11.6 miles from center | Public |
2021 (15 reports)
| Date and magnitude | Reported location | Report source |
|---|---|---|
| 2021-11-101.25 in reported hail | MUSTANG, Denton County5.5 miles from center | Public |
| 2021-11-101.25 in reported hail | AUBREY, Denton County10.4 miles from center | Public |
| 2021-11-101.25 in reported hail | PILOT PT, Denton County10.7 miles from center | Public |
| 2021-11-101.25 in reported hail | AUBREY, Denton County10.4 miles from center | Emergency Manager |
| 2021-11-101 in reported hail | AUBREY, Denton County11 miles from center | Trained Spotter |
| 2021-11-101.25 in reported hail | AUBREY, Denton County10.2 miles from center | Trained Spotter |
| 2021-05-0359.8 mph estimated wind | WESTON, Collin County7.6 miles from center | Law Enforcement |
| 2021-05-031 in reported hail | MUSTANG, Denton County3.2 miles from center | Amateur Radio |
| 2021-04-2855.2 mph estimated wind | CELINA, Collin County3 miles from center | Fire Department/Rescue |
| 2021-03-240.75 in reported hail | FOOT, Collin County7.7 miles from center | Public |
| 2021-03-241.75 in reported hail | NAVO, Denton County8.4 miles from center | Public |
| 2021-02-250.75 in reported hail | CARNEY, Denton County11.6 miles from center | Public |
| 2021-02-251.5 in reported hail | ROLAND, Collin County9.6 miles from center | Public |
| 2021-02-250.88 in reported hail | FOOT, Collin County8.1 miles from center | Public |
| 2021-02-251.25 in reported hail | FOOT, Collin County9.3 miles from center | Public |
What storm records tell you about a roof
A hail diameter describes the hail reported for that event. Wind magnitudes may be measured or estimated; the record identifies which when NOAA provides it. Nearby reports can differ because the observations and storm path differ.
None of these fields establishes the condition of a particular shingle, flashing or membrane. Exposure, material and existing condition affect a roof’s response.
If you noticed a change after a storm, the storm and hail roofing page explains what an inspection looks for and how repair scope differs from the insurance decision.

Record sources and geographic limits
Source: NOAA Storm Events detail files, retrieved September 21, 2026. The selected center is 33.31917, −96.79556. County, year and 12-mile filters are applied to reported starting coordinates; records without usable coordinates are excluded.
NOAA reports can arrive later or be revised. Multiple reports may describe observations from the same storm, so the report count is not a count of separate storms. Locations are preserved from the source record. Wind speeds shown in mph are converted from NOAA’s knots and rounded to one decimal place.
A storm date is useful; the roof still needs a look
Have you noticed missing shingles, a leak or another change? Request a free inspection and let the roof condition guide the next step.
Call (469) 813-7720